Cell Type | Mono Cell |
Peak Power | 200W |
Vmp | 18V |
Imp | 11.1A |
Maximum System Voltage | 200V |
Voc | 22.5V |
Isc | 13.8A |
Tolerance | Ā±5% |
Conversion efficiency | 22%~23.4% |
Output Port | MC4 1m |
Unfolded Size | 2190*595*25mm |
Folded Size | 620*595*50mm |
Net Weight | 8.4 KG |
Total transmittance | 95% |
Working temperature | Ā -20āļ½60ā |
Maximum power temperature Coefficient |
Ā -0.45%/ā |
Open circuit voltage temperature coefficient |
Ā -0.35%/ā |
Temperature coefficient of short circuit current |
Ā +0.05%/ā |
Test standard conditions | Am1.5 25ā 2000W/ć” |
Moisture permeability | 40ā/90%RH g/MĀ².Day 10.2 |
Water absorption rate | 2.5%(24H) |
Remarks | Testing environment (STC)ļ¼ Spectral energyļ¼ 1KW/ć” Air pressure AM=1.5 , The light conditions are 38000W Luxļ¼ Lighting unit ļ¼ Electronic load test. |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
There are no reviews yet.