< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1057182099383406&ev=PageView&no script=1" />
About Us   |   Contact Us

SunSpark 415W Solar Panel

Original price was: $579.00.Current price is: $145.25.

-

Produced and assembled by American Factory in the U.S.

    Specifications

    Module Type 385M10 390M10 395M10 400M10 405M10 410M10
    STC NOCT STC NOCT STC NOCT STC NOCT STC NOCT STC NOCT
    Maximum Power- Pmax(W) 385 290 390 294 395 298 400 302 405 306 410 310
    Open Circuit Voltage – Voc(V) 36.76 34.49 36.85 34.62 36.98 34.75 37.07 34.88 37.23 35.12 37.32 35.23
    Short- Circuit Current – Isc(A) 13.53 10.82 13.61 10.89 13.7 10.96 13.79 11.03 13.87 11.1 13.95 11.16
    Voltage at Pmax -Vmp(V) 30.44 28.66 30.64 28.87 30.84 29.08 31.01 29.26 31.21 29.47 31.45 29.72
    Current at Pmax – Imp(A) 12.65 10.11 12.73 10.18 12.81 10.25 12.9 10.32 12.98 10.38 13.04 10.43
    Module Efficiency -ηm(%) 19.8 / 20 / 20.2 / 20.5 / 20.8 / 21 /
    Power Tolerance(W) (0,+4.99W)
    Maximum System Voltage(V) 1500Vdc (IEC / UL)
    Maximum Series Fuse Rating (A) 25A

    Resources & Downloads

    410W Solar Panel : Datasheet

     

    Updating…
    • No products in the cart.